Afmetingen Iveco
Bekijk hier alle afmetingen Iveco per voertuig.
Afmetingen Iveco
Bekijk hier alle afmetingen Iveco per voertuig.
Iveco Daily (2014-heden) | L1/H1 | L2/H1 | L2/H2 | L3/H2 | L3/H3 | L4/H2 | L4/H3 | L5/H2 | L5/H3 |
---|---|---|---|---|---|---|---|---|---|
Wielbasis (millimeters) | 3000 | 3520 | 3520 | 3520 | 3520 | 4100 | 4100 | 4100 | 4100 |
Lengte laadruimte min/max (millimeters) | 2610/2610 | 3130/3130 | 3130/3130 | 3540/3540 | 3540/3540 | 4680/4680 | 4680/4680 | 5125/5125 | 5125/5125 |
Breedte laadruimte min/max (millimeters) | 1317/1800 | 1317/1800 | 1317/1800 | 1317/1800 | 1317/1800 | 1317/1800 | 1317/1800 | 1317/1800 | 1317/1800 |
Hoogte laadruimte (millimeters) | 1545 | 1545 | 1900 | 1900 | 2100 | 1900 | 2100 | 1900 | 2100 |
Achterdeur bxh (millimeters) | 1540×1430 | 1540×1430 | 1540×1780 | 1540×1780 | 1540×1990 | 1540×1780 | 1540×1990 | 1540×1780 | 1540×1990 |
Zijdeur bxh (millimeters) | 1100×1780 | 1100×1780 | 1250×1780 | 1250×1780 | 1250×1780 | 1250×1780 | 1250×1780 | 1250×1780 | 1250×1780 |
Hoogte tildrempel (millimeters) | 660 | 660 | 660 | 660 | 660 | 660 | 660 | 660 | 660 |
Inhoud (liters) | 7300 | 9000 | 10800 | 12000 | 13400 | 16000 | 18000 | nb. | nb. |
Iveco Daily (2012-2014) | L1/H1 | L1/H2 | L2/H1 | L2/H2 | L3/H2 | L3/H3 | L4/H2 | L4/H3 | |
---|---|---|---|---|---|---|---|---|---|
Wielbasis (millimeters) | 3000 | 3000 | 3000 | 3000 | 3300 | 3300 | 3950 | 3950 | |
Lengte laadruimte min/max (millimeters) | 2600/2600 | 2600/2600 | 3000/3000 | 3000/3000 | 3520/3520 | 3520/3520 | 4560/4560 | 4560/4560 | |
Breedte laadruimte min/max (millimeters) | 1320/1750 | 1320/1750 | 1320/1750 | 1320/1750 | 1320/1750 | 1320/1750 | 1320/1750 | 1320/1750 | |
Hoogte laadruimte (millimeters) | 1545 | 1900 | 1545 | 1900 | 1900 | 2100 | 1900 | 2100 | |
Achterdeur bxh (millimeters) | 1540×1430 | 1540×1780 | 1540×1430 | 1540×1780 | 1540×1780 | 1540×1990 | 1540×1780 | 1540×1990 | |
Zijdeur bxh (millimeters) | 1100×1415 | 1100×1780 | 1100×1415 | 1100×1780 | 1250×1780 | 1250×1780 | 1250×1780 | 1250×1780 | |
Hoogte tildrempel (millimeters) | 660 | 660 | 660 | 660 | 660 | 660 | 660 | 660 | |
Inhoud (liters) | 7300 | 9000 | 8300 | 10200 | 12000 | 13200 | 15600 | 17200 |
Bezoekadres