Afmetingen Renault
Bekijk hier alle afmetingen Renault per voertuig.
Afmetingen Renault
Bekijk hier alle afmetingen Renault per voertuig.
Kangoo (Z.E) (2012-heden) | L1/H1 (Compact) | L2/H1 (Express) | L3/H1 (Maxi) | ||||||
---|---|---|---|---|---|---|---|---|---|
Wielbasis (millimeters) | 2313 | 2697 | 3081 | ||||||
Lengte laadruimte min/max (millimeters) | 1347/1347 | 1731/1731 | 2115/2115 | ||||||
Breedte laadruimte min/max (millimeters) | 1218/1520 | 1218/1520 | 1218/1520 | ||||||
Hoogte laadruimte (millimeters) | 1188 | 1188 | 1188 | ||||||
Achterdeur bxh (millimeters) | 1141×1130 | 1141×1130 | 1141×1130 | ||||||
Zijdeur bxh (millimeters) | 490×1120 | 636×1130 | 636×1130 | ||||||
Hoogte tildrempel (millimeters) | 577 | 609 | 601 | ||||||
Inhoud (liters) | 2300 | 3000 | 4000 |
Renault Trafic (2014-heden) | L1/H1 | L2/H1 | |||||||
---|---|---|---|---|---|---|---|---|---|
Wielbasis (millimeters) | 3098 | 3498 | |||||||
Lengte laadruimte min/max (millimeters) | 2537/2537 | 2937/2937 | |||||||
Breedte laadruimte min/max (millimeters) | 1268/1662 | 1268/1662 | |||||||
Hoogte laadruimte (millimeters) | 1387 | 1387 | |||||||
Achterdeur bxh (millimeters) | 1391×1320 | 1391×1320 | |||||||
Zijdeur bxh (millimeters) | 907×1284 | 907×1284 | |||||||
Hoogte tildrempel (millimeters) | 552 | 552 | |||||||
Inhoud (liters) | 5200 | 6000 |
Renault Trafic (2011-2014) | L1/H1 | L1/H2 | L2/H1 | L2/H2 | |||||
---|---|---|---|---|---|---|---|---|---|
Wielbasis (millimeters) | 3098 | 3098 | 3498 | 3498 | |||||
Lengte laadruimte min/max (millimeters) | 2400/2400 | 2400/2400 | 2800/2800 | 2800/2800 | |||||
Breedte laadruimte min/max (millimeters) | 1268/1690 | 1268/1690 | 1268/1690 | 1268/1690 | |||||
Hoogte laadruimte (millimeters) | 1387 | 1913 | 1387 | 1913 | |||||
Achterdeur bxh (millimeters) | 1370×1335 | 1370×1818 | 1370×1335 | 1370×1818 | |||||
Zijdeur bxh (millimeters) | 1000×1285 | 1000×1285 | 1000×1285 | 1000×1285 | |||||
Hoogte tildrempel (millimeters) | 527 | 527 | 525 | 525 | |||||
Inhoud (liters) | 5000 | 7100 | 5900 | 8400 |
Renault Trafic DC (2011-2014) | L1/H1 | L2/H1 | |||||||
---|---|---|---|---|---|---|---|---|---|
Wielbasis (millimeters) | 3098 | 3498 | |||||||
Lengte laadruimte min/max (millimeters) | 1500/1630 | 1660/1800 | |||||||
Breedte laadruimte min/max (millimeters) | 1268/1690 | 1268/1690 | |||||||
Hoogte laadruimte (millimeters) | 1387 | 1387 | |||||||
Achterdeur bxh (millimeters) | 1370×1335 | 1370×1335 | |||||||
Zijdeur bxh (millimeters) | 1000×1285 | 1000×1285 | |||||||
Hoogte tildrempel (millimeters) | 527 | 525 | |||||||
Inhoud (liters) | nb. | nb. |
Renault Master VWAD (2011-heden) | L1/H1 | L1/H2 | L2/H2 | L2/H3 | L3/H2 | L3/H3 | |||
---|---|---|---|---|---|---|---|---|---|
Wielbasis (millimeters) | 3182 | 3182 | 3682 | 3682 | 4332 | 4332 | |||
Lengte laadruimte min/max (millimeters) | 2583/2583 | 2583/2583 | 3083/3083 | 3083/3083 | 3733/3733 | 3733/3733 | |||
Breedte laadruimte min/max (millimeters) | 1380/1765 | 1380/1765 | 1380/1765 | 1380/1765 | 1380/1765 | 1380/1765 | |||
Hoogte laadruimte (millimeters) | 1700 | 1700 | 1894 | 2144 | 1894 | 2144 | |||
Achterdeur bxh (millimeters) | 1580×1627 | 1580×1627 | 1580×1820 | 1580×1820 | 1580×1820 | 1580×1820 | |||
Zijdeur bxh (millimeters) | 1050×1581 | 1050×1581 | 1270×1780 | 1270×1780 | 1270×1780 | 1270×1780 | |||
Hoogte tildrempel (millimeters) | 546 | 544 | 545 | 543 | 543 | 542 | |||
Inhoud (liters) | 8000 | 9000 | 10800 | 12300 | 13000 | 14800 |
Renault Master AWAD (2011-heden) | L3/H2 | L3/H2 DL | L3/H3 | L3/H3 DL | L4/H2 DL | L4/H3 DL | |||
---|---|---|---|---|---|---|---|---|---|
Wielbasis (millimeters) | 3682 | 3682 | 3682 | 36823682 | 3682 | 3682 | |||
Lengte laadruimte min/max (millimeters) | 3733/3733 | 3733/3733 | 3733/3733 | 3733/3733 | 4383/4383 | 4383/4383 | |||
Breedte laadruimte min/max (millimeters) | 1380/1765 | 1080/1765 | 1380/1765 | 1080/1765 | 1080/1765 | 1080/1765 | |||
Hoogte laadruimte (millimeters) | 1798 | 1798 | 2048 | 2048 | 1798 | 2048 | |||
Achterdeur bxh (millimeters) | 1580×1724 | 1580×1724 | 1580×1724 | 1580×1724 | 1580×1724 | 1580×1724 | |||
Zijdeur bxh (millimeters) | 1270×1684 | 1270×1684 | 1270×1684 | 1270×1684 | 1270×1684 | 1270×1684 | |||
Hoogte tildrempel (millimeters) | 674 | 672 | 674 | 672 | 700 | 700 | |||
Inhoud (liters) | 12400 | 12400 | 14200 | 14200 | 14900 | 17000 |
Renault Master DC VWAD (2011-2014) | L2/H2 | L2/H3 | L3/H2 | L3/H3 | |||||
---|---|---|---|---|---|---|---|---|---|
Wielbasis (millimeters) | 3682 | 3682 | 4332 | 4332 | |||||
Lengte laadruimte min/max (millimeters) | 2050/2180 | 2050/2180 | 2700/2830 | 2700/2830 | |||||
Breedte laadruimte min/max (millimeters) | 1380/1765 | 1380/1765 | 1380/1765 | 1380/1765 | |||||
Hoogte laadruimte (millimeters) | 1894 | 2144 | 1894 | 2144 | |||||
Achterdeur bxh (millimeters) | 1580×1820 | 1580×1820 | 1580×1820 | 1580×1820 | |||||
Zijdeur bxh (millimeters) | 1270×1780 | 1270×1780 | 1270×1780 | 1270×1780 | |||||
Hoogte tildrempel (millimeters) | 543 | 543 | 542 | 542 | |||||
Inhoud (liters) | 6900 | 7800 | 9000 | 10200 |
Renault Master DC AWAD (2011-2014) | L3/H2 | L3/H2 DL | L3/H3 | L3/H3 DL | L4/H2 DL | L4/H3 DL | |||
---|---|---|---|---|---|---|---|---|---|
Wielbasis (millimeters) | 3682 | 3682 | 3682 | 3682 | 3682 | 3682 | |||
Lengte laadruimte min/max (millimeters) | 2700/2830 | 2700/2830 | 2700/2830 | 2700/2830 | 3350/3480 | 3350/3480 | |||
Breedte laadruimte min/max (millimeters) | 1380/1765 | 1080/1765 | 1380/1765 | 1080/1765 | 1080/1765 | 1080/1765 | |||
Hoogte laadruimte (millimeters) | 1798 | 1798 | 2048 | 2048 | 1798 | 2048 | |||
Achterdeur bxh (millimeters) | 1580×1724 | 1580×1724 | 1580×1724 | 1580×1724 | 1580×1724 | 1580×1724 | |||
Zijdeur bxh (millimeters) | 1270×1684 | 1270×1684 | 1270×1684 | 1270×1684 | 1270×1684 | 1270×1684 | |||
Hoogte tildrempel (millimeters) | 674 | 672 | 674 | 672 | 700 | 700 | |||
Inhoud (liters) | 8600 | 8600 | 9800 | 9800 | 10600 | 12100 |
Bezoekadres